📸 Real warehouse photos — embossed ITL, LK16, SCM and 10027627AH on casting (Google Lens / visual search ready — not catalogue renders)
Premium Cast Iron Planetary Hub Carrier — CASE 770 · TEREX · JCB Backhoe · Carraro LK16
When a backhoe loader axle hub fails, the whole site stops. Buyers search CASE 770 front wheel hub Carraro, ITL wheel hub LK16, CW hub Case 770 Terex and Carraro 066993 with buy-now intent. This is the wheel hub flange / carrier — not the complete Case 851 planetary gear assembly.
🕐 Last price update:
CW HUB CASE 770 · CARRARO · TEREX — ITL LK16 cast iron hub.
Single piece ₹11,000 Ex Delhi (GST invoice). Export FOB — quote on email/WhatsApp.
T&C apply — price valid as on date above; subject to stock & qty. Pioneer Mitra is an independent supplier, not an authorised ITL, Carraro, Case or Terex dealer. Match LK16 + 8-lug + bore to your failed hub photo before payment.
Workshops and spare parts dealers: request carton pricing via WhatsApp.
The ITL wheel hub (also listed as CW hub, planetary hub carrier or front axle wheel hub) is a heavy-duty cast iron flange that interfaces between the wheel and the Carraro axle. It typically houses or mates to the planetary reduction area, bearings and seals on backhoe loaders and industrial 4WD axles.
Our stock shows cast marks ITL, LK16, SCM and reference 10027627AH — matching Google Lens results for Carraro axles and marketplace titles like CW HUB CASE 770, CARRARO, TEREX. Cross-references seen in search: 066993, RE204872.
Pioneer Mitra supplies from New Delhi for Indian workshops (fast WhatsApp quotes) and international buyers (FOB export, pre-shipment photos). High-intent buyers want visual proof — this page is built for that.
| Attribute | Specification |
|---|---|
| Product type | Wheel hub / CW hub / planetary hub carrier |
| Casting marks | ITL · LK16 · SCM (verify on dispatch batch) |
| Reference numbers | 10027627AH · cross 066993 · RE204872 |
| Axle compatibility | Carraro axle LK16 family |
| Machine compatibility | CASE 770, Terex, JCB, L&T, Earthmaster backhoe loaders (confirm model) |
| Also referenced on | John Deere · Massey Ferguson · Mahindra tractor fronts (verify stamp) |
| Bolt pattern | 8-lug / 8-hole outer flange |
| Bore | Machined centre bore with keyways/notches — see photos |
| Material | Heavy-duty cast iron |
| Drive | 4WD front/rear axle applications |
| Condition | New — individual box packing |
| Origin | Made in India supply chain |
| Delivery (India) | 3–5 working days typical Pan-India |
| Export | FOB New Delhi · air/sea per qty |
| HSN (export) | 84834000 (confirm with broker) |
Fitment rule: Match LK16 casting, 8 stud holes and hub bore to your removed unit — confirm via WhatsApp.
| Promise | Detail |
|---|---|
| Visual verification | Stamp photos (ITL/LK16) before invoice |
| Fitment support | 100% match attempt by model + marking — workshop sends old hub photo |
| Durability | OEM-reference cast iron for construction/agri duty cycles |
| Wholesale | Dealers / workshops — 10+ pieces bulk discount via WhatsApp |
| Need | India (workshop / dealer) | Export buyer |
|---|---|---|
| Price | Ex Delhi ₹11,000/pc (2 Jun 2026) · bulk via WhatsApp | FOB New Delhi USD/INR quote |
| Lead time | 3–5 days dispatch typical | Air 5–7 days UAE · sea for bulk |
| Proof | WhatsApp warehouse photos | CI, PL, COO · pre-shipment video |
| Order path | WhatsApp (qty + city) | Email export@pioneermitra.com + IEC |
| Factor | Typical IndiaMART row | Pioneer Mitra page |
|---|---|---|
| Photos | Often reused stock image | ✅ Your actual ITL/LK16 warehouse unit |
| SEO depth | One line + price | ✅ Specs, 20 FAQs, video, schema |
| Lens / visual search | Weak | ✅ Stamp close-ups for Google Lens |
| Wrong-part risk | High if no stamp check | ✅ Photo match + link to 851 assy page |
Share machine model (e.g. CASE 770), quantity, and photos of your removed hub on WhatsApp for a confirmed quote.
WhatsApp EnquiryExport RFQ: export@pioneermitra.com