Real warehouse photos — measured dimensions (~25 cm OD · ~52 cm height) so Google Lens does not misidentify as tank lid or gasket. Part number 278609139936 in title and specs.
TML 2786 0913 9936 · Tata 2518 BS-III · Leyland U-Truck · Heavy Commercial Vehicles
High-volume consumable for fleet maintenance. Buyers search exact catalog numbers — 278609139936, 2786 0913 9936, AF26485 — not generic “Tata air filter”. This page targets export RFQs and fleet bulk orders with measured fitment data.
Last price update:
India wholesale reference band for 278609139936 primary element (market listings).
Fleet 5–10+ pcs and export FOB New Delhi — confirm rate on WhatsApp before payment.
T&C apply — reference not fixed MRP. Pioneer Mitra is an independent supplier, not an authorised Tata Motors dealer. Match part number and dimensions to your old unit.
Min. 5–10 pcs for fleet programmes · export cartons on RFQ
Wholesale Quote on WhatsAppSearch “2786 0913 9936” returns exact product intent. Search “Tata air filter” returns thousands of unrelated SKUs. Pioneer Mitra builds dedicated export pages per catalog number — same model as JCB 402/T1485, Carraro LK16 hub, and Volvo bearing covers.
Each page includes: warehouse photos, dimensions, OEM cross-references, YouTube proof, and WhatsApp RFQ — so Google Lens cannot confuse your filter with pressure-cooker lids or water tank caps.
| Parameter | Specification |
|---|---|
| Primary TML part no. | 278609139936 (2786 0913 9936) |
| Related TML | 278609138836 (2786 0913 8836) · 2786 0913 9935 |
| Filter type | Heavy-duty primary air filter element (metal mesh cage) |
| Outer diameter (measured) | ~250 mm (10 in) — see photo |
| Inner opening (measured) | ~160 mm (6.3 in) |
| Height (measured) | ~520 mm (20.5 in) |
| Media | High-flow pleated element for Indian dust conditions |
| Primary applications | Tata 2518 BS-III, 3118 TC, tipper & transit fleets |
| Also referenced | Leyland U-Truck · Ashok Leyland CV · BS1–BS6 listings |
| Emission notes | Catalogued across BS-I / BS-II / BS-III / BS-IV / BS-VI filter families — verify row |
| HSN (export) | 84213100 (intake air filters — confirm with broker) |
| Brand | Cross part numbers |
|---|---|
| TML / Tata | 278609139936 · 2786 0913 9936 · 2786 0913 9935 |
| Fleetguard | AF26485 · AF26125 |
| Uno Minda / Leyparts | F7B01100 |
| Donaldson | P617643 |
| John Deere (ref.) | AT330978 (catalog cross — verify) |
| Millard / aftermarket | 41556 · MK-97074 (catalog listings) |
| Buyer | India fleet / dealer | International importer |
|---|---|---|
| Pricing | ~₹2,740 ref/pc · bulk via WhatsApp | FOB New Delhi USD/INR quote |
| MOQ | 5–10+ pcs typical fleet line | Carton / pallet per destination |
| Proof | WhatsApp dimension photos | Video + CI / PL / COO |
| Lead time | 3–5 days Pan-India typical | Air 5–7 days GCC · sea for bulk |
| Factor | Marketplace row | Pioneer Mitra page |
|---|---|---|
| SEO depth | One line + price | Full specs, cross-ref, FAQ, schema |
| Dimensions | Often missing | Measured warehouse photos |
| Lens safety | Generic images | Part no. in title + dimension proof |
| Export | Rare | FOB + documentation |
Quantity · destination port · Tata / Leyland model · photos of old filter if stamp is missing.
WhatsApp Enquiry